The following Sub – Projects have been procured under TIISP:
| Project | List of Participating Bidders | Winning Bidder | Bidding Procedure | Contract Amount – Including any Variations | Description of Services / Works | Estimated Completion Date |
|---|---|---|---|---|---|---|
| FRA/TIISP/15-84 | Engineer Procure Construct (Fiji) Limited | Engineer Procure Construct (Fiji) Limited | Lowest Price Conforming | FJ$ 1,870,544.00 | VILLAGE STREELIGHTS-WESTERN DIVISION | Completed |
| FRA/TIISP/15-63 | Hall Contracting Pty Ltd Grace Road Group Lomanitoba Company Ltd MAH Enterprise Fiji Ltd Project Works and U-Tech Systems Partners Concrete Solutions Pacific Engineering Prjects Ltd Fairdeal Earthmoving Contractors Ltd | Lomanitoba Company Ltd Fiji | Lowest Price Conforming | FJ$ 1,046,192.90 | CONSTRUCTION OF IRISH CROSSING, MATEWALE | Completed |
| FRA/TIISP/16-19 | MAH Enterprise Fulton Hogan Hiways Joint Venture Hot Springs Hire Services | Hot Springs Hire Services Ltd Fiji | Lowest Price Conforming | FJ$ 1,332,145.23 | GUARDRAILS IMPROVEMENT WORKS | Completed |
| FRA/TIISP/16-03 | Fulton Hogan Hiways Joint Venture China Railway 5 Group Gold Rock Zhongpan Co Ltd Fletcher Building T/A Higgins Fiji Golding Contractor’s Pty Ltd | Fletcher Building Fiji Limited T/A Higgins Fiji | Lowest Price Conforming | FJ$ 49,839,265.22 | ROAD RESEALS PROGRAMME OF ROADS IN WESTERN, CENTRAL & NORTHERN DIVISION, FIJI | Nov-21 |
| FRA/TIISP/17-114 | Lomanitoba Company Ltd Concrete Solutions RPA Group (Fiji) Ltd | Concrete Solutions | Lowest Price Conforming | FJ$ 3,603,751.46 VIP | VITILEVU CROSSING RENEWAL; RABARABA, SOLOVI 1 AND 2 | Completed |
| FRA/TIISP/19-40 | Single Source Selection | Entec Pte Limited | Single Source Selection | FJ$ 304,131.8 | GEOTECHNICAL ENGINEERING INVESTIGATIONS FOR 8 ROADS | Completed |
| FRA/TIISP/19-60 | Single Source Selection | Beca International Fiji | Single Source Selection | FJ$ 373,684.70 | TOPOGRAPHICAL SURVEY OF REMAINING SARUP 2 ROADS | Completed |
| FRA/TIISP/19-03 | SMEC International Pty Ltd Sheladia Associates Inc Finnish Overseas Consultants Ltd Dong Il Engineering Consultants Co Ltd | SMEC International Pty Ltd | Quality Cost Based Evaluation (QCBS) | US $3,818,613 | CONSTRUCTION SUPERVISION, KINGS ROAD UPGRADE PROJECTS A AND B | Aug-23 |
| FRA/TIISP/19-19A | Fletcher Building Trading As Higgins (Fiji) Fulton Hogan Hiways JV CCECC COVEC PNG | Fletcher Building Trading As Higgins (Fiji) | Quality Cost Based Evaluation (QCBS) | FJ$ 48,870,150.00 VIP | KINGS ROAD UPGRADING PROJECT A | Nov-22 |
| FRA/TIISP/19-19B | Fletcher Building Trading As Higgins (Fiji) McConnell Dowell CCECC COVEC PNG | Fletcher Building Trading As Higgins (Fiji) | Quality Cost Based Evaluation (QCBS) | FJ$ 75,725,083.60 | KINGS ROAD UPGRADING PROJECT B | Aug-23 |
| VARIOUS | Single Source Selection | Current FRA Maintenance Contractors | Single Source Selection (Emergency Works) | US$15,000,000 | TROPICAL CYCLONE YASA AND ANA RECOVERY WORKS | Nov-21 |
| FRA/TIISP/20-13 | Beca International Consultants Limited SMEC International Pty Ltd Cardno Emerging Markets (Australia) Pty Ltd Chodai Co Ltd | Beca International Consultants Limited | Quality Cost Based Evaluation (QCBS) | NZ$7,195,503 and US$4,388,000 | PROJECT PREPARATION & DETAILED DESIGN FOR 40 CRITICAL BRIDGES & 3 JETTIES | Jul-23 |
| FRA/TIISP/20-02C | China Railway 5th Engineering Group Fletcher Building T/A Higgins (Fiji) HiCon JV | China Railway 5th Engineering Group | Quality Cost Based Evaluation (QCBS) | US$6,606,501 and FJ$20,137,605 | SARUP 2 PACKAGE C – FOSTER ROAD UPGRADE | Jan-23 |
| FRA/TIISP/20-14B | China Railway 5th Engineering Group Fletcher Building T/A Higgins (Fiji) McConnell Dowell | China Railway 5th Engineering Group | Quality Cost Based Evaluation (QCBS) | US$7,416,715 and FJ$35,557,954 | QUEENS ROAD UPGRADING PROJECT B | Jan-23 |
| FRA TIISP 19-54 | Sheladia Associates Inc SMEC International Pty Ltd Japan Overseas Consultants Co Ltd JV between Aarvee Associates Achitechs Engineers and Consultants Private Limited (India) and Aarvee Associates Pty Ltd (Australia) | Sheladia Associates Inc | Quality Cost Based Evaluation (QCBS) | US$2,410,775 | CONSTRUCTION SUPERVISION, QUEENS ROAD UPGRADING PROJECT B | Jan-23 |
| FRA/TIISP/20-28 | 55 Consultant Applications | Ester Felix c/- Pacific Rim Innovation and Management Exponents, Inc. | 80% Experience 20% Qualification Evaluation | US $450 per day | INTERNATIONAL SOCIAL SAFEGUARDS AND GENDER CONSULTANT (REMOTE) | Jun-23 |
| FRA/TIISP/20-29 | 42 Consultant Applications | Graham Clarke | 80% Experience 20% Qualification Evaluation | US $450 per day | SARUP 2 PACKAGE C – ENGINEER TO CONTRACT FOR SARUP 2 PACKAGE C (REMOTE) | Jan-23 |

